參考價(jià) | 面議 |
產(chǎn)品詳情
Power Ace(窄邊三角帶)
類型 | 皮帶編號(hào) | 節(jié)圓周長(zhǎng) | 皮帶編號(hào) | 節(jié)圓周長(zhǎng) | 皮帶編號(hào) | 節(jié)圓周長(zhǎng) | |||
mm | inch | mm | inch | mm | inch | ||||
3V | 3V400 3V425 3V450 3V475 3V500 3V530 3V360 3V600 | 1,016 1,080 1,143 1,207 1,346 1,422 1,525 | 40.0 42.5 45.0 47.5 50.0 53.0 56.0 60.0 | 3V630 3V670 3V710 3V750 3V800 3V850 3V900 3V950 | 1,600 1,702 1,803 1,905 2,032 2,159 2,286 2,413 | 63.0 67.0 71.0 75.0 80.0 85.0 90.0 95.0 | 3V1000 3V1060 3V1120 3V1180 3V1250 3V1320 3V1400 | 2,540 2,692 2,845 2,997 3,175 3,353 3,556 | 100.0 106.0 112.0 118 125.0 132.0 140.0 |
5V | 5V600 5V630 5V670 5V710 5V750 5V800 5V850 5V900 5V950 5V1000 5V1060 | 1,524 1,600 1,702 1,803 1,905 2,032 2,159 2,286 2,413 2,540 2,692 | 60.0 63.0 67.0 71.0 75.0 80.0 85.0 90.0 95.0 100.0 106.0 | 5V1120 5V1180 5V1250 5V1320 5V1400 5V1500 5V1600 5V1700 5V1800 5V1900 5V2000 | 2,845 2,997 3,175 3,353 3,556 3,810 4,064 4,318 4,572 4,826 5,080 | 112.0 118.0 125.0 132.0 140.0 150.0 160.0 170.0 180.0 190.0 200.0 | 5V2120 5V2240 5V2360 5V2500 5V2650 5V2800 5V3000 5V3150 5V3350 5V3550 | 5,385 5,690 5,994 5,350 6,731 6,112 7,620 8,001 8,509 9,017 | 212.0 224.0 236.0 250.0 265.0 280.0 300.0 315.0 335.0 355.0 |
8V | 8V1000 8V1060 8V1120 8V1180 8V1250 8V1320 8V1400 8V1500 8V1600 8V1700 | 2,540 2,692 2,845 2,997 3,175 3,353 3,556 3,810 4,064 4,318 | 100.0 106.0 112.0 118.0 125.0 132.0 140.0 150.0 160.0 170.0 | 135J 139J 142J 145J 153J 160J 171J 175J 180J 189J 194J 201J 234J | 343.8 351.5 363.3 368.3 389.3 406.4 431.3 442.3 457.2 480.2 492.8 510.5 594.0 | 180.0 190.0 200.0 212.0 224.0 236.0 250.0 265.0 280.0 300.0 | 8V3150 8V3350 8V3550 8V3750 8V4000 8V4250 8V4500 8V4750 8V5000 8V5600 | 8,001 8,509 9,017 9,525 7,160 10,795 11,430 12,065 12,700 14,224 | 315.0 335.0 355.0 375.0 400.0 425.0 450.0 475.0 500.0 560.0 |
V Belt type(三角帶型)
類型 | *小有效節(jié)圓周長(zhǎng) | *大有效節(jié)圓周長(zhǎng) | ||
mm | inch | mm | inch | |
A | 1,524 | 60 | 5,080 | 200 |
B | 1,524 | 60 | 8,890 | 350 |
C | 2,540 | 100 | 8,890 | 350 |
D | 2,540 | 100 | 8,890 | 350 |
建議皮帶輪凹槽間距